09/03/2026
✨ FEATURED LISTINGS ✨
From a move-in-ready condo minutes from UVA to a private 21-acre retreat in Scottsville, this week's lineup has something for every stage of the story. 18 homes, one team, endless possibilities — swipe through to find yours. 👇
🏠 3253 Village Park Avenue, Keswick VA 22947 | MLS 681071 | $615,000 🎉
🏠 65 Little Sorrel Way, Mineral VA 23117 | MLS 680998 | $1,050,000 🎉
🏠 609 Blenheim Avenue, Charlottesville VA 22902 | MLS 680843 | $499,000 🎉
🏠 102 Angus Court, Charlottesville VA 22901 | MLS 680281 | $599,900 🎉
🏠 1889 Pine Cone Circle, Charlottesville VA 22901 | MLS 680278 | $799,900 🎉
🏠 22309 Great Falls Way, Ruther Glen, VA 22546 | MLS VACV2010712 | $539,000
🏠 1518 Old Brook Road, Charlottesville, VA 22901 | MLS #678049 | $595,000 🎉
🏠 306 Rosewood Dr, Scottsville, VA 24590 | MLS 679210 | $449,900 🎉
🏠 419 Quarry Rd, Charlottesville, VA 22902 | MLS 678884 | $325,000 🎉
🏠 639 Jonna St, Crozet, VA 22932 | MLS 678510 | $1,050,000 🎉
🏠 2629 Ducks Lake Ridge Rd, Scottsville, VA 24590 | MLS 678496 | $1,075,000 🎉
🏠 2417 Angus Rd, Charlottesville, VA 22901 | MLS 678527 | $620,000 🎉
🏠 2148 Elm Tree Ct, Charlottesville, VA 22911 | MLS 678472 | $415,000 🎉
🏠 1004 Cottonwood Rd, Charlottesville, VA 22903 | MLS 678423 | $689,900 🎉
🏠 990 Broad Axe Rd, Charlottesville, VA 22903 | MLS 678221 | $1,899,000 🎉
🏠 1236 Amber Ridge Rd, Charlottesville, VA 22901 | MLS 677336 | $699,000 🎉
🏠163 Saint Andrews St, Zion Crossroads, VA 22942 | MLS 676124 | $489,000 🎉
🏠 1051 Glenwood Station Ln, Charlottesville, VA 22901 | MLS 675449 | $275,000 🎉
📩 Visit https://www.storyhousere.com !